General Sales Agent and e-ticketing
 
Reservation
 
 

Special rates during Low Season, please check Excursion Pass and fares.

 

  1 October 2007 to
29 February 2008
1 March 2008 to
30 September 2008


 

Published
price
(US$)
       Internet
       price*
      (US$)
           Internet
         price*
       (US$)
   


Myeik - Yangon 190 93 93
Yangon - Myeik 190 93 93
Myeik - Dawei 85 40 40
Yangon - Dawei 150 77 77
Yangon - Myitkyina 300 130 130
Yangon - Bangkok 280 103 103
Myeik - Kawthoung 100 53 53
Yangon - Mandalay 188 81 81
Dawei - Yangon 150 77 77
Dawei - Myeik 85 40 40
Dawei - Kawthoung 180 70 70
Yangon - Bagan 178 75 75
Yangon - Heho 178 75 75
Yangon - Thandwe 128 57 57
Myitkyina - Yangon 300 130 130
Myitkyina - Mandalay 140 64 64
Yangon - Tachileik 198 99 99
Bangkok - Yangon 560 154 103
Bangkok - Yangon 280 103 103
Bangkok - Yangon 280 103 154
Bangkok - Yangon 560 154 154
Yangon - Kyaingtong 198 99 99
Yangon - Sittway 178 77 77
Yangon - Kawthoung 250 131 131
Mandalay - Yangon 188 81 81
Mandalay - Myitkyina 140 64 64
Mandalay - Bagan 78 29 29
Mandalay - Heho 78 29 29
Mandalay - Thandwe 198 85 85
Mandalay - Tachileik 178 64 64
Mandalay - Kyaingtong 178 64 64
Bagan - Yangon 178 75 75
Bagan - Mandalay 78 29 29
Bagan - Heho 118 49 49
Bagan - Thandwe 198 83 83
Heho - Yangon 178 75 75
Heho - Mandalay 78 29 29
Heho - Bagan 118 49 49
Heho - Thandwe 198 93 93
Heho - Tachileik 128 59 59
Heho - Kyaingtong 128 59 59
Thandwe - Yangon 128 57 57
Thandwe - Mandalay 198 85 85
Thandwe - Bagan 198 83 83
Thandwe - Heho 198 93 93
Thandwe - Sittway 118 50 50
Tachileik - Yangon 198 99 99
Tachileik - Mandalay 178 64 64
Tachileik - Heho 128 59 59
Tachileik - Kyaingtong 78 45 45
Kyaingtong - Yangon 198 99 99
Kyaingtong - Mandalay 178 64 64
Kyaingtong - Heho 128 59 59
Kyaingtong - Tachileik 78 45 45
Sittway - Yangon 178 77 77
Sittway - Thandwe 118 50 50
Kawthoung - Yangon 250 131 131
Kawthoung - Myeik 100 53 53
Kawthoung - Dawei 180 70 70
               
- Net prices for tickets bought from www.air-bagan.org web site do not include Insurance Premium  Surcharge. (YQ) of FEC/USD 3 per sector per person and Fuel Surcharge (YR) 5 - 15 USD according to the destinations. Please check for more details.
- Travel agents, please contact us
- Price valid one way or v.v. (ex: Yangon/Mandalay = Mandalay/Yangon)
- For child (less 12) or infant (less 2), please
contact us
- Tickets are Not Endorsable / Non Re-routable
- No refund will be made on partially utilised tickets
- Fully unutilised tickets could be refund subject administrative fees 10 USD / sector - Minimum 30 USD.

 



 

Contact us at: info@air-bagan.org